September 4 – 6, 2023, @Koç University, Istanbul
Meeting Room: SNAA52 (The meeting room is located behind Espresso Lab Coffee Shop)
Shuttle Times & Location: Each day, there will be a shuttle taking you from in front of Delta Hotels by Marriot Istanbul (@Levent) to Koç University campus. The license plate of the shuttle is: 34 BZE 716. The departure times are:
11:45 on September 4, 2023, Monday,
08:00 on September 5, 2023, Tuesday,
08:00 on September 6, 2023, Wednesday.
Detailed Program (with Abstracts): Please see the links below for a detailed program of each session including speakers’ abstracts.
SESSION 1 SESSION 2 SESSION 3 SESSION 4 SESSION 5
11:45 | Shuttle departs
13:00 – 13:30 | Welcome speech by Didem Unat
13:30 – 13:50 | ‘Performance Portability in the Age of Extreme Heterogeneity’ by John Shalf (Lawrence Berkeley National Laboratory)
13:50 – 14:10 | ‘Modular Supercomputing: balancing applications on disaggregated heterogeneous resources’ by Estela Suarez (Forschungszentrum Juelich GmbH)
14:10 – 14:30 | ‘Locality abstractions from GPUs to data centers’ by CJ Newburn (NVIDIA)
14:30 – 15:15 | PANEL 1 (Moderator: Anshu Dubey)
15:15 – 16:00 | Break
16:00 – 16:20 | ‘An approach to whole-program optimization in GT4Py’ by Mauro Bianco (ETH Zurich – CSCS)
16:20 – 16:40 | ‘Integrating Data Layout and Data Movement into Code Optimization’ by Mary Hall (University of Utah)
16:40 – 17:00 | ‘Optimising for locality – automatically: Mapping the landscape of locality optimisation algorithms’ by Paul H J Kelly (Imperial College London)
17:00 – 18:00 | PANEL 2 (Moderator: Emmanuel Jeannot)
18:00 | Adjurn
18:30 | Shuttle leaves the campus
19:00 | Dinner @Tepe Balık (fish restaurant)
08:00 | Shuttle departs
09:00 – 09:20 | ‘Towards an Automated Task-Size Adapting Runtime System’ by Wu Feng (Virginia Tech)
09:20 – 09:40 | ‘Locality-Aware Task Scheduling and Global Address Space in the Itoyori Runtime System’ by Shumpei Shiina (The University of Tokyo)
09:40 – 10:00 | ‘Leveraging Ray Casting for Task Splitting over Processing Elements’ by Mohamed Wahib (RIKEN Center for Computational Science)
10:00 – 10:20 | ‘Give us cache, we give you bandwidth!’ by Hatem Ltaief (KAUST)
10:20 – 11:00 | Break
11:00 – 11:20 | ‘CPU-Free Execution Model to Program Multi-GPUs’ by Didem Unat (Koç University)
11:20 – 11:40 | ‘Overcoming the Gap Between Compute and Memory Bandwidth in Modern GPUs’ by Lingqi Zhang (Tokyo Institute of Technology)
11:40 – 12:30 | PANEL 3 (Moderator: John Shalf)
12:30 – 14:00 | Lunch Break
14:00 – 14:20 | ‘Snoopie: Multi-GPU Communication Monitoring Tool’ by Aditya Sasongko (Koç University)
14:20 – 14:40 | ‘Tackling the imbalance between computation and I/O’ by Felix Wolf (Technical University of Darmstadt)
14:40 – 15:00 | ‘SuperTwin: A Digital Twin for HPC Machines’ by Kamer Kaya (Sabancı University)
15:00 – 15:20 | ‘Data Movement in Climate Adaptation Digital Twins’ by Christopher Haine (Hewlett Packard Enterprise)
15:20 – 16:00 | Break
16:00 – 16:20 | ‘Abstactions and tools to manage heterogenous memory’ by Emmanuel Jeannot (Inria)
16:20 – 17:20 | PANEL 4 (Moderator: Didem Unat)
17:20 | Group Photo Shooting
18:00 | Shuttle leaves the campus
19:00 | Dinner @Kaşıbeyaz (meat restaurant)
08:00 | Shuttle departs
09:00 – 09:20 | ‘Analysing COVID-19 Epidemiological Simulations from the load balance perspective’ by David E. Singh
09:20 – 09:40 | ‘Applications’ Perspective on Dealing with Machine Imbalance’ by Anshu Dubey
09:40 – 10:00 | ‘Adapting applications to an increasingly heterogeneous hardware landscape: lessons from the Exascale Computing Project’ by Erik W. Draeger
10:00 – 10:20 | ‘Unlocking Data Locality in Imbalanced Supercomputers: Unveiling the Energy Perspective’ by Osman Seckin Simsek
10:20 – 11:00 | Break
11:00 – 11:40 | PANEL 5 (Moderator: Hatem Ltaief)
11:40 – 12:00 | Closing Remarks
12:00 – 13:30 | Lunch Break
13:30 | Adjurn & Shuttle leaves the campus
14:25 | Ferry to Eminönü (to visit Basilica Cistern @Sultan Ahmet)
➔ Buy tickets online: https://www.passo.com.tr/en/venue/yerebatan-sarnici-muzeleri-bilet/719215